H	159	07/01/2003	9/30/2003	11/14/2003	O	"Nautilus Pipeline Company, L.L.C."	1301 McKinney	Suite 700	"Houston, TX 77010"		David Halphen (713) 230-3110
DH	159	07/2003									
D	1	Total Sales	0	0	0	0	0	0			
D	2.001	FT	6052	0	13	612	625	0			
D	2.002	IT	2505	0	4	115	119	0			
D	2.003	PSH	957	0	0	1	1	0			
D	3	Total Transportation	9514	0	17	728	745	0			
D	4.001	S1	0	0	0	0	0	0			
D	4.002	S2	0	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0	0			
D	7	Gathering - Firm	0	0	0	0	0	0			
D	8	Gathering - Interruptible	0	0	0	0	0	0			
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0			
D	11	Rents (493 and 494)	0	0	0	0	0	0			
D	12	Other Gas Revenues (495)	0	0	0	515	515	0			
DH	159	08/2003									
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	6157	0	13	627	640	0
D	2.002	IT	1526	0	4	53	57	0
D	2.003	PSH	1093	0	0	1	1	0
D	3	Total Transportation	8776	0	17	681	698	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	186	186	0
DH	159	09/2003						
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	5383	0	13	542	555	0
D	2.002	IT	2320	0	2	110	112	0
D	2.003	PSH	1084	0	0	1	1	0
D	3	Total Transportation	8787	0	15	653	668	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	-311	-311	0
								
								
